configupdater-all	nodpi	1464
defaultetc-common	common	56
defaultframework-common	common	216
extservicesgoogle-all	nodpi	12
extsharedgoogle-all	nodpi	8
gmscore-arm	240	84824
gmscore-arm	320	85072
gmscore-arm	480	85616
gmscore-arm	nodpi	89980
googlebackuptransport-all	nodpi	24
googlecontactssync-all	nodpi	1304
googlefeedback-all	nodpi	484
googleonetimeinitializer-all	nodpi	48
googlepartnersetup-all	nodpi	1020
gsfcore-all	nodpi	3992
gsflogin-all	nodpi	8216
setupwizarddefault-all	nodpi	8436
setupwizardtablet-all	nodpi	6376
vending-arm	nodpi	61968
calsync-all	nodpi	2544
dialerframework-common	common	12
googletts-arm	nodpi	46588
swypelibs-lib-arm	common	924
